University Dental Hospital — DCT posts 2026
2 year longitudinal post DCT1 C9A: Oral and Maxillofacial Surgery at University Dental Hospital, Cardiff with on-call (6 Months) rotating with C9B Community Dental Service, various sites, Cardiff (6 Months) WAL/W073/061/ · Cardiff, Wales — 20 post listings, 21 places (DCT1, DCT2).
| Post | Grade | Length | Places | Specialties | Rotation | Out of hours | Start |
|---|---|---|---|---|---|---|---|
| Cardiff & Vale UHB - DCT1 - Sep - 10 | DCT1 | 12 mo | 2 | Oral & Maxillofacial Surgery, Community Dentistry | Rotates every 6 months | on-call, weekends, long days | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT1 - Sep - 11 | DCT1 | 12 mo | 2 | Oral & Maxillofacial Surgery, Oral Medicine, Oral & Maxillofacial Surgery | Rotates every 6 months | on-call, weekends, long days | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT1 - Sep - 12 | DCT1 | 12 mo | 0 | Oral & Maxillofacial Surgery, Restorative Dentistry | Does not rotate | on-call, weekends, long days | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT1 - Sep - 13 | DCT1 | 12 mo | 0 | Oral & Maxillofacial Surgery, Restorative Dentistry | Does not rotate | on-call, weekends, long days | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT1 - Sep - 14 | DCT1 | 12 mo | 0 | Oral & Maxillofacial Surgery, Oral Medicine, Oral Surgery | Does not rotate | on-call, weekends, long days | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT1 - Sep - 5 | DCT1 | 24 mo | 1 | Oral & Maxillofacial Surgery, Community Dentistry, Oral Medicine | Rotates every 6 months | on-call, weekends, long days | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT1 - Sep - 6 | DCT1 | 12 mo | 2 | Restorative Dentistry, Community Dentistry | Rotates every 6 months | — | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT1 - Sep - 7 | DCT1 | 12 mo | 2 | Oral Surgery, Oral & Maxillofacial Surgery, Restorative Dentistry | Rotates every 6 months | on-call, weekends, long days | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT1 - Sep - 8 | DCT1 | 12 mo | 2 | Oral & Maxillofacial Surgery, Restorative Dentistry | Rotates every 6 months | on-call, weekends, long days | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT1 - Sep - 9 | DCT1 | 12 mo | 1 | Oral & Maxillofacial Surgery, Community Dentistry | Rotates every 6 months | on-call, weekends, long days | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT2 - Sep - 27 | DCT2 | 12 mo | 4 | Oral Surgery, Oral & Maxillofacial Surgery | Does not rotate | on-call, weekends, long days | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT2 - Sep - 28 | DCT2 | 12 mo | 1 | Oral Medicine | Does not rotate | — | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT2 - Sep - 29 | DCT2 | 12 mo | 1 | Paediatric Dentistry | Does not rotate | — | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT2 - Sep - 30 | DCT2 | 12 mo | 2 | Restorative Dentistry | Does not rotate | — | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT2 - Sep - 31 | DCT2 | 12 mo | 1 | Special Care Dentistry | Does not rotate | — | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT2 - Sep - 32 | DCT2 | 12 mo | 0 | Oral & Maxillofacial Surgery | Does not rotate | on-call, weekends, long days | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT2 - Sep - 33 | DCT2 | 12 mo | 0 | Oral Medicine | Does not rotate | — | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT2 - Sep - 34 | DCT2 | 12 mo | 0 | Paediatric Dentistry | Does not rotate | — | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT2 - Sep - 35 | DCT2 | 12 mo | 0 | Restorative Dentistry | Does not rotate | — | 2 Sep 2026 |
| Cardiff & Vale UHB - DCT2 - Sep - 36 | DCT2 | 12 mo | 0 | Special Care Dentistry | Does not rotate | — | 2 Sep 2026 |
Also works across: University Dental Hospital; Dewi Sant Hospital.
🗺 View this site on the interactive map
Contact & official info
✉️ andrew.cronin@wales.nhs.uk harriette.wilcock@wales.nhs.uk Adam.Jones3@wales.nhs.uk · 🔗 Deanery DCT page
Specialties at this site
Community Dentistry Oral & Maxillofacial Surgery Oral Medicine Oral Surgery Paediatric Dentistry Restorative Dentistry Special Care Dentistry