Morriston Hospital — DCT posts 2026
Morriston Hospital (Swansea), Singleton Hospital (Swansea) and Princess of Wales Hospital (Bridgend). Oral & Maxillofacial Surgery with on-call (12 Months) - WAL/W082/061/DCT1/002 · Swansea, Wales — 8 post listings, 10 places (DCT1, DCT2, DCT3).
| Post | Grade | Length | Places | Specialties | Rotation | Out of hours | Start |
|---|---|---|---|---|---|---|---|
| Swansea Bay UHB - DCT1 - Sep - 20 | DCT1 | 12 mo | 1 | Oral & Maxillofacial Surgery | Does not rotate | on-call, weekends, long days | 2 Sep 2026 |
| Swansea Bay UHB - DCT1 - Sep - 21 | DCT1 | 12 mo | 1 | Oral & Maxillofacial Surgery | Does not rotate | on-call, weekends, long days | 2 Sep 2026 |
| Swansea Bay UHB - DCT2 - Sep - 40 | DCT2 | 12 mo | 1 | Oral & Maxillofacial Surgery | Does not rotate | — | 2 Sep 2026 |
| Swansea Bay UHB - DCT2 - Sep - 41 | DCT2 | 12 mo | 2 | Oral & Maxillofacial Surgery | Does not rotate | on-call, weekends, long days | 2 Sep 2026 |
| Swansea Bay UHB - DCT2 - Sep - 42 | DCT2 | 12 mo | 1 | Oral & Maxillofacial Surgery, Orthodontics | Does not rotate | on-call, weekends, long days | 2 Sep 2026 |
| Swansea Bay UHB - DCT2 - Sep - 51 | DCT2 | 12 mo | 1 | Oral Surgery, Restorative Dentistry | Does not rotate | — | 2 Sep 2026 |
| Swansea Bay UHB - DCT3 - Sep - 49 | DCT3 | 12 mo | 2 | Oral & Maxillofacial Surgery | Does not rotate | — | 2 Sep 2026 |
| Swansea Bay UHB - DCT3 - Sep - 50 | DCT3 | 12 mo | 1 | Special Care Dentistry, Restorative Dentistry | Does not rotate | — | 2 Sep 2026 |
Also works across: Morriston Hospital; Singleton Hospital; Princess of Wales Hospital.
🗺 View this site on the interactive map
Contact & official info
✉️ marie.daniel@wales.nhs.uk · 🔗 Deanery DCT page
Specialties at this site
Oral & Maxillofacial Surgery Oral Surgery Orthodontics Restorative Dentistry Special Care Dentistry