Edinburgh Dental Institute โ DCT posts 2026
Edinburgh Dental Institute Paediatric Department for 6 month then Public Dental Service Chalmers Dental Centre and Pennywell All Care Centre for 6 months ยท Edinburgh, Scotland โ 19 post listings, 9 places (DCT1, DCT2, DCT3).
| Post | Grade | Length | Places | Specialties | Rotation | Out of hours | Start |
|---|---|---|---|---|---|---|---|
| Scotland Deanery - South East Region - DCT1 - Sep - 12 | DCT1 | 12 mo | 1 | Paediatric Dentistry, Public Dental Service | Rotates every 6 months | โ | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT2 - Sep - 105 | DCT2 | 12 mo | 0 | Paediatric Dentistry, Public Dental Service | Rotates every 6 months | โ | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT2 - Sep - 197 | DCT2 | 12 mo | 0 | Oral Surgery, Oral & Maxillofacial Surgery | Rotates every 6 months | weekends, long days | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT2 - Sep - 199 | DCT2 | 12 mo | 0 | Oral Surgery, Oral & Maxillofacial Pathology | Does not rotate | โ | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT2 - Sep - 201 | DCT2 | 12 mo | 0 | Paediatric Dentistry, Orthodontics | Does not rotate | โ | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT2 - Sep - 202 | DCT2 | 12 mo | 0 | Special Care Dentistry, Restorative Dentistry | Does not rotate | โ | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT2 - Sep - 42 | DCT2 | 12 mo | 1 | Restorative Dentistry, Oral Surgery | Rotates every 6 months | โ | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT2 - Sep - 43 | DCT2 | 12 mo | 1 | Oral Surgery, Restorative Dentistry | Rotates every 6 months | โ | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT2 - Sep - 44 | DCT2 | 12 mo | 1 | Paediatric Dentistry, Oral Surgery | Rotates every 6 months | โ | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT2 - Sep - 45 | DCT2 | 12 mo | 1 | Oral Surgery, Paediatric Dentistry | Rotates every 6 months | โ | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT3 - Sep - 136 | DCT3 | 12 mo | 0 | Paediatric Dentistry, Public Dental Service | Rotates every 6 months | โ | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT3 - Sep - 166 | DCT3 | 12 mo | 0 | Restorative Dentistry, Oral Surgery | Rotates every 6 months | โ | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT3 - Sep - 167 | DCT3 | 12 mo | 0 | Oral Surgery, Restorative Dentistry | Rotates every 6 months | โ | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT3 - Sep - 168 | DCT3 | 12 mo | 0 | Paediatric Dentistry, Oral Surgery | Rotates every 6 months | โ | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT3 - Sep - 169 | DCT3 | 12 mo | 0 | Oral Surgery, Paediatric Dentistry | Rotates every 6 months | โ | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT3 - Sep - 75 | DCT3 | 12 mo | 1 | Oral Surgery, Oral & Maxillofacial Surgery | Rotates every 6 months | weekends, long days | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT3 - Sep - 77 | DCT3 | 12 mo | 1 | Oral Surgery, Oral & Maxillofacial Pathology | Does not rotate | โ | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT3 - Sep - 79 | DCT3 | 12 mo | 1 | Paediatric Dentistry, Orthodontics | Does not rotate | โ | 2 Sep 2026 |
| Scotland Deanery - South East Region - DCT3 - Sep - 80 | DCT3 | 12 mo | 1 | Special Care Dentistry, Restorative Dentistry | Does not rotate | โ | 2 Sep 2026 |
Also works across: Edinburgh Dental Institute; PDS Chalmers Dental Centre; PDS Pennywell All Care Centre.
๐บ View this site on the interactive map
Contact & official info
โ๏ธ Recruitment Query - HR Trainee Services - Jira Service Management ยท ๐ Deanery DCT page
Specialties at this site
Oral & Maxillofacial Pathology Oral & Maxillofacial Surgery Oral Surgery Orthodontics Paediatric Dentistry Public Dental Service Restorative Dentistry Special Care Dentistry