Royal London Dental Hospital (Barts Health) — DCT posts 2026
Barts Health NHS Trust 1- Dental Public Health, Special Care and General Duties. (LDN/R1H12/DCT/LT/016) · London (Whitechapel), London — 9 post listings, 18 places (DCT1, DCT2).
| Post | Grade | Length | Places | Specialties | Rotation | Out of hours | Start |
|---|---|---|---|---|---|---|---|
| North London - DCT1 - Sep - 65 | DCT1 | 12 mo | 1 | Public Health Dentistry, Restorative Dentistry, Community Dentistry | Rotates every 6 months | — | 2 Sep 2026 |
| North London - DCT1 - Sep - 66 | DCT1 | 12 mo | 2 | Oral & Maxillofacial Surgery, Oral Surgery | Does not rotate | — | 2 Sep 2026 |
| North London - DCT1 - Sep - 67 | DCT1 | 12 mo | 2 | Special Care Dentistry | Does not rotate | — | 2 Sep 2026 |
| North London - DCT1 - Sep - 68 | DCT1 | 12 mo | 4 | Restorative Dentistry | Does not rotate | — | 2 Sep 2026 |
| North London - DCT2 - Sep - 104 | DCT2 | 12 mo | 3 | Oral & Maxillofacial Surgery, Oral Surgery | Does not rotate | — | 2 Sep 2026 |
| North London - DCT2 - Sep - 108 | DCT2 | 12 mo | 1 | Special Care Dentistry | Does not rotate | — | 2 Sep 2026 |
| North London - DCT2 - Sep - 76 | DCT2 | 12 mo | 1 | Oral & Maxillofacial Pathology, Dentomaxillofacial Radiology, Oral Medicine | Does not rotate | — | 2 Sep 2026 |
| North London - DCT2 - Sep - 78 | DCT2 | 12 mo | 2 | Paediatric Dentistry, Emergency Dental Care | Rotates every 6 months | — | 2 Sep 2026 |
| North London - DCT2 - Sep - 79 | DCT2 | 12 mo | 2 | Restorative Dentistry, Special Care Dentistry | Rotates every 6 months | — | 2 Sep 2026 |
🗺 View this site on the interactive map
Contact & official info
✉️ H.yusuf@qmul.ac.uk · 🔗 Deanery DCT page
Specialties at this site
Community Dentistry Dentomaxillofacial Radiology Emergency Dental Care Oral & Maxillofacial Pathology Oral & Maxillofacial Surgery Oral Medicine Oral Surgery Paediatric Dentistry Public Health Dentistry Restorative Dentistry Special Care Dentistry